|
stacip@austinsemiconductor.com | General |
paulh@austinsemiconductor.com | Memory Sales |
davidg@austinsemiconductor.com | DMS Sales |
www.austinsemiconductor.com/ | General |
www.austinsemiconductor.com/corporate/corporate.htm | About |
www.austinsemiconductor.com/product_web/search/search.htm | Search engine |
www.austinsemiconductor.com/contacts/contacts.htm | Distributors/Rep's |
www.cei.co.th/ |
www.flipchip.com | General |
www.microhybrids.com/ | General |
www.microhybrids.com/company_profile.htm | About |
www.microhybrids.com/microhybrids.com/#micro | Technical news |
www.microhybrids.com/company_profile.htm#products | Technical data |
www.microhybrids.com/request.htm | Order Datasheets/books |
www.mincotech.com/ | General |
www.mincotech.com/aboutus/ | About |
www.mincotech.com/whatsnew/ | Corporate news |
www.mincotech.com/productinfo/ | Technical news |
www.mincotech.com/productinfo/ | Technical data |
www.mincotech.com/salesdistrib/ | Distributors/Rep's |
www.mincotech.com/datasheets/ | Order Datasheets/books |
www.ose.com.tw/ | Taiwan |
www.ose-usa.com/ | USA |
www.ose.com.ph/ | Philippines |
www.ose.com.tw/public/en/worldwide.asp | Elsewhere |
www.spectrum-semiconductor.com/ | General |
www.spectrum-semi.com/content/About_Spectrum.htm | About |
www.spectrum-semi.com/content/New_Prod1.htm | Corporate news |
www.spectrum-semi.com/content/SiteMap.htm | Technical news |
www.spectrum-semi.com/content/SiteMap.htm | Technical data |
Type of process: | Bipolar |
min. Feature size: | 4 microns |
Isolation: | single or twin well |
Interconnect layers: | Double layer metal w or w/o |
Polysilicon layer. | |
Quantity: | 4,000,000 chips/yr. |
Wafer size: | 4" or more |
Goto: | Main | Mirror | About | Author |
Register: | Yourself | Company | ||
Feedback: | Correction | Addition | Question | Forum |
Order: | Chips (Deutsch) | Chips (English) | Chips (Nederlands) |